# | Exercise Name | Set | Lbs. | Reps |
---|---|---|---|---|
1 | Dumbell Curls | #1 | 40 | 15 |
#2 | 45 | 10 | ||
#3 | 50 | 8 | ||
#4 | 55 | 6 | ||
2 | Hammer Curls | #1 | 60 | 12 |
#2 | 65 | 10 | ||
#3 | 70 | 10 | ||
#4 | 75 | 10 | ||
3 | One Armed Pulls (w/ Dumbells) | #1 | 105 | 12 |
#2 | 115 | 8 | ||
#3 | 125 | 6 | ||
#4 | 125 | 6 | ||
4 | Bench | #1 | 315 | 12 |
#2 | 325 | 8 | ||
#3 | 330 | 6 | ||
#4 | 335 | 6 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment