# | Exercise Name | Set | Lbs. | Reps |
---|---|---|---|---|
1 | Barbell Shrug | #1 | 105 | 15 |
#2 | 155 | 10 | ||
#3 | 195 | 8 | ||
#4 | 215 | 6 | ||
2 | Dumbbell Shrug | #1 | 60 | 12 |
#2 | 65 | 10 | ||
#3 | 70 | 10 | ||
#4 | 75 | 10 | ||
3 | Smith Machine Overhead Shoulder Press | #1 | 105 | 12 |
#2 | 115 | 8 | ||
#3 | 125 | 6 | ||
#4 | 125 | 6 | ||
4 | Seated Dumbbell Press | #1 | 40 | 12 |
#2 | 50 | 8 | ||
#3 | 55 | 6 | ||
#4 | 55 | 6 |
Saturday, April 11, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment