# | Exercise Name | Set | Lbs. | Reps |
---|---|---|---|---|
1 | Seated Leg Curl | #1 | 200 | 6 |
2 | Barbell Squat | #1 | 355 | 6 |
#2 | 355 | 6 | ||
#3 | 355 | 6 | ||
3 | Lying Leg Curls | #1 | 120 | 4 |
#2 | 130 | 4 | ||
4 | Preacher Curl | #1 | 230 | 6 |
#2 | 230 | 6 | ||
#3 | 230 | 6 | ||
5 | EZ-Bar Curl | #1 | 250 | 6 |
#2 | 250 | 6 | ||
#3 | 250 | 6 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment