# | Exercise Name | Set | Lbs. | Reps |
---|---|---|---|---|
1 | Deadlifts | #1 | 300 | 15 |
#2 | 315 | 10 | ||
#3 | 335 | 8 | ||
#4 | 350 | 6 | ||
2 | Power Cleans | #1 | 135 | 12 |
#2 | 185 | 10 | ||
#3 | 205 | 10 | ||
#4 | 225 | 10 | ||
3 | Parallel Squats | #1 | 205 | 12 |
#2 | 225 | 8 | ||
#3 | 235 | 6 | ||
#4 | 255 | 6 | ||
4 | Front Squat Press | #1 | 135 | 12 |
#2 | 155 | 8 | ||
#3 | 175 | 6 | ||
#4 | 185 | 6 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment